St. Columb Major Town Council
Transparency Code:
Quarterly payments of £500 or more.
| Q1 April 2025-June 2025 | |||
| Date | Business Name | Purchase Detail | Amount |
| 01/04/2025 | Cornwall Council | Rates | £1,527.94 |
| 01/04/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 03/04/2025 | Anthony Roberts | Street cleaning | £972.40 |
| 03/04/2025 | Anthony Roberts | Public WC cleaning | £752.62 |
| 04/04/2025 | Printerbase | Office printers | £697.97 |
| 07/04/2025 | Biffa Waste Services Ltd | Rec bins | £736.16 |
| 14/04/2025 | Thompson Jenner Salary | Salaries | £11,000.00 |
| 24/04/2025 | A1 Tree and Grounds | Grass Cutting | £900.00 |
| 01/05/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 01/05/2025 | Cornwall Council | Rates | £1,531.00 |
| 01/05/2025 | Anthony Roberts | Street cleaning | £992.42 |
| 01/05/2025 | Anthony Roberts | Public WC cleaning | £760.14 |
| 12/05/2025 | A1 Tree and Grounds | Grass Cutting | £2,472.00 |
| 13/05/2025 | Thompson Jenner Salary | Salaries | £11,000.00 |
| 14/05/2025 | Thompson Jenner Salary | Audit prep fees | £2,820.00 |
| 14/05/2025 | Biffa Waste Services Ltd | Rec bins | £870.01 |
| 02/06/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 02/06/2025 | Cornwall Council | Rates | £1,531.00 |
| 04/06/2025 | Anthony Roberts | Street cleaning | £992.42 |
| 04/06/2025 | Anthony Roberts | Public WC cleaning | £760.14 |
| 05/06/2025 | Biffa Waste Services Ltd | Rec bins | £669.24 |
| 13/06/2025 | Thompson Jenner Salary | Salaries | £11,000.00 |
| 23/06/2025 | Wesley Place (St. Columb) Ltd | Wesley Car Park Rent | £4,333.00 |
| 23/06/2025 | A1 Tree and Grounds | Grass Cutting | £3,396.00 |
| Q2 July 2025- September 2025 | |||
| Date | Business name | Purchase Detail | Amount |
| 01/07/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 01/07/2025 | Cornwall Council | Rates | £1,531.00 |
| 01/07/2025 | Hay Nurseries Cornwall | Hanging baskets | £4,430.78 |
| 01/07/2025 | Anthony Roberts | Street cleaning | £992.42 |
| 01/07/2025 | Anthony Roberts | Public WC cleaning | £760.14 |
| 01/07/2025 | Cumbria Clock Company | Church tower clock repair | £1,432.80 |
| 09/07/2025 | Biffa Waste Services Ltd | Rec bins | £669.24 |
| 11/07/2025 | Oliver Theasby | TH EICR and consumer unit | £734.00 |
| 14/07/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 24/07/2025 | Cornwall Data Acess Solutions Ltd | Rec WC CCTV | £884.99 |
| 24/07/2025 | Cornwall Data Acess Solutions Ltd | West Street CCTV | £2,137.20 |
| 31/07/2025 | MP Hopgood Ltd | TH office water heater | £699.98 |
| 31/07/2025 | MP Hopgood Ltd | TH inside WCs water heater | £699.98 |
| 01/08/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 01/08/2025 | Cornwall Council | Rates | £1,531.00 |
| 01/08/2025 | Outdoor Play People | Play area refurb payment | £7,566.00 |
| 06/08/2025 | Anthony Roberts | Street cleaning | £972.40 |
| 06/08/2025 | Anthony Roberts | Public WC cleaning | £752.62 |
| 07/08/2025 | A1 Tree and Grounds | Grass cutting | £3,756.00 |
| 13/08/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 13/08/2025 | Biffa Waste Services Ltd | Rec bins | £936.94 |
| 13/08/2025 | Thompson Jenner Salary | Salaries shortfall | £1,273.98 |
| 01/09/2025 | Hiscox Insurance Co Ltd | Insurance | £828.39 |
| 01/09/2025 | Anthony Roberts | Street cleaning | £972.40 |
| 01/09/2025 | Anthony Roberts | Public WC cleaning | £752.62 |
| 05/09/2025 | BDO LLP | External Audit fee | £1,008.00 |
| 05/09/2025 | A1 Tree and Grounds | Grass cutting | £3,912.00 |
| 08/09/2025 | Wesley Place (St. Columb) Ltd | Wesley Car Park rent | £4,333.00 |
| 09/09/2025 | Biffa Waste Services Ltd | Rec bins | £803.09 |
| 15/09/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 15/09/2025 | A1 Tree and Grounds | Grass cutting | £2,856.00 |
| Q3 October 2025 – December 2025 | |||
| Date | Business name | Purchase Detail | Amount |
| 01/10/2025 | Cornwall Council | Rates | £1,531.00 |
| 06/10/2025 | Cornwall Council | Election charges | £866.04 |
| 06/10/2025 | Anthony Roberts | Street cleaning | £1,019.96 |
| 06/10/2025 | Anthony Roberts | Public WC cleaning | £787.68 |
| 08/10/2025 | Biffa Waste Services Ltd | Rec bins | £803.09 |
| 13/10/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 14/10/2025 | A1 Tree and Grounds | Grass cutting | £2,676.00 |
| 20/10/2025 | J.D. Building & Property Maintenance | Youth Club roof | £720.00 |
| 21/10/2025 | Parklands Toyota | Van purchase deposit | £500.00 |
| 22/10/2025 | Screwfix | Ladders & platform | £546.97 |
| 27/10/2025 | Kernow Training Ltd | Health & Safety training | £510.00 |
| 03/11/2025 | Cornwall Council | Rates | £1,531.00 |
| 04/11/2025 | Anthony Roberts | Street cleaning | £992.42 |
| 04/11/2025 | Anthony Roberts | Public WC cleaning | £760.14 |
| 04/11/2025 | A1 Tree and Grounds | Grass cutting | £3,768.00 |
| 04/11/2025 | Outdoor Play People | Rec play area refurb | £7,566.00 |
| 10/11/2025 | Biffa Waste Services Ltd | Rec bins | £669.24 |
| 13/11/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 14/11/2025 | Coast 2 Coast Security | Remembrance security | £640.20 |
| 17/11/2025 | BDO LLP | Health & Safety assessments | £830.00 |
| 20/11/205 | Parklands Toyota | Van purchase | £13,500.00 |
| 01/12/2025 | Hiscox Insurance Co Ltd | Insurance | £998.39 |
| 01/12/2025 | Cornwall Council | Rates | £1,531.00 |
| 03/12/2025 | Anthony Roberts | Street cleaning | £992.42 |
| 03/12/2025 | Anthony Roberts | Public WC cleaning | £760.14 |
| 09/12/2025 | Biffa Waste Services Ltd | Rec bins | £669.24 |
| 09/12/2025 | J.D. Building & Property Maintenance | FC Pavilion shower tiling | £800.00 |
| 11/12/205 | CDA Solutions | Office CCTV | £508.80 |
| 11/12/2025 | Wesley Place (St. Columb) Ltd | Wesley Car Park rent | £4,333.00 |
| 15/12/2025 | Thompson Jenner Salary | Salaries | £12,500.00 |
| 16/12/2025 | SeaDog IT | Website rebuild | £1,500.00 |
| Q4 January 2026 – March 2026 | |||
| Date | Business Name | Purchase Detail | Amount |
| 02/01/2026 | Hiscox Insurance Co Ltd | Insurance | £998.24 |
| 02/01/2026 | Cornwall Council | Rates | £1,531.00 |
| 05/01/2026 | CDA Solutions | CCTV Maintenance contract | £1,489.38 |
| 05/01/2026 | Anthony Roberts | Street cleaning | £992.42 |
| 05/01/2026 | Anthony Roberts | Public WC cleaning | £760.14 |
| 05/01/2026 | A1 Tree and Grounds Ltd | Grass cutting | £2,508.00 |
| 06/01/2026 | Barrett Agrisafe | Fire safety Audit | £650.00 |
| 06/01/2026 | Kernow Training | Fire aid & Ranger training | £660.00 |
| 12/01/2026 | Biffa Waste Services Ltd | Rec bins | £602.32 |
| 23/01/2026 | Thompson Jenner | Salaries | £11,974.31 |
| 02/02/2026 | Cornwall Council | Rates | £801.00 |
| 03/02/2026 | Hiscox Insurance Co Ltd | Insurance | £998.24 |
| 03/02/2026 | Anthony Roberts | Street cleaning | £992.42 |
| 03/02/2026 | Anthony Roberts | Public WC cleaning | £760.14 |
| 12/02/2026 | Biffa Waste Services Ltd | Rec bins | £562.18 |
| 12/02/2026 | Duchy Defibrillators Ltd | Defib annual monitoring fess & data | £1,026.00 |
| 23/02/2026 | Thompson Jenner LLP | PAYE | £1,690.75 |
| 24/02/2026 | Thompson Jenner LLP | Salaries | £15,199.53 |
| 02/03/2026 | Hiscox Insurance Co Ltd | Insurance | £998.24 |
| 02/03/2026 | Cornwall Council | Rates | £801.00 |
| 03/03/2026 | Anthony Roberts | Street cleaning | £992.42 |
| 03/03/2026 | Anthony Roberts | Public WC cleaning | £760.14 |
| 03/03/2026 | Golant Fire & Security Ltd | Pavilion Emergency Lights | £576.00 |
| 03/03/2026 | Wesley Place (St Columb) | Wesley car park rent | £4,333.00 |
| 09/03/2026 | SeaDog IT Ltd | Website rebuild | £1,470.00 |
| 10/03/2026 | Biffa Waste Services Ltd | Rec bins | £632.45 |
