St. Columb Major Town Council
Car parks income 2025-2026
St. Columb Major Town Council maintains 3 pay & display car parks. Below shows the total income generated across the 3 car parks for the financial year 2025-2026.
| Week commencing: | Total Income | |
| 14/04/2025 | £985.70 | |
| 28/04/2025 | £884.50 | |
| 12/05/2025 | £993.95 | |
| 27/05/2025 | £951.20 | |
| 10/06/2025 | £1,059.00 | |
| 23/06/2025 | £1,064.06 | |
| 07/07/2025 | £1,002.50 | |
| 21/07/2025 | £1,119.70 | |
| 06/08/2026 | £1,281.70 | |
| 18/08/2025 | £1,259.25 | |
| 01/09/2025 | £989.50 | |
| 15/09/2025 | £1,017.90 | |
| 29/09/2025 | £873.70 | |
| 13/10/2025 | £967.15 | |
| 27/10/2025 | £812.00 | |
| 10/11/2025 | £817.00 | |
| 24/11/2025 | £985.00 | |
| 08/12/2025 | £895.90 | |
| 05/01/2026 | £1,132.30 | |
| 06/01/2026 | £742.97 | |
| 22/01/2026 | £840.40 | |
| 09/02/2026 | £1,178.40 | |
| 23/02/2026 | £911.55 | |
| 10/03/2026 | £1,054.40 | |
| 24/03/2026 | £944.30 | |
| Total: | £24,764.03 |
