St. Columb Major Town Council
Car parks income 2026-2027
St. Columb Major Town Council maintains 3 pay & display car parks. Below shows the total income generated across the 3 car parks for the financial year 2026-2027.
|
Quarter 1: April – June 2026 |
|
| Week commencing | Total income |
| 08/04/2026 | £788.80 |
| 20/04/2026 | £778.50 |
| 05/05/2026 | £891.00 |
| 19/05/2026 | £1,015.40 |
| 02/06/2026 | £991.70 |
| 15/06/2026 | £811.15 |
| 29/06/2026 | £941.25 |
| Total: | £6,217.80 |
