St. Columb Major Town Council
Car parks income 2026-2027
St. Columb Major Town Council maintains 3 pay & display car parks. Below shows the total income generated across the 3 car parks for the financial year 2026-2027.
| Quarter 1: April-June 2026 | |
|---|---|
| Week commencing | Total income |
| 8/4/2026 | £788.80 |
| 20/4/2026 | £778.50 |
| 5/5/2026 | £891.00 |
| 19/5/2026 | £1,015.40 |
| 2/6/2026 | £991.70 |
| 15/6/2026 | £811.15 |
| 29/6/2026 | £941.25 |
| Total: | £6,217.80 |
| Quarter 2: July – September 2026 | |
| 13/7/2026 | £970.40 |
| 27/7/2026 | £1,033.25 |
| 11/8/2026 | £1,523.35 |
| 24/8/2026 | £1,018.20 |
| 07/09/2026 | £899.55 |
| 22/09/2026 | £1083.10 |
| Total: | £6527.855 |
