The Transparency Code 2015 requires that a authority publish a list of its fixed assets.
ST COLUMB MAJOR COUNCIL: Fixed assets
St Columb Major Town Council owns and maintains the following assets:
Bowling Club
Football Pavilion
Former Wesley Chapel, Wesley Place
Hawthorn Close play area
Hurlings open space and play area
Market Place car park
Market Place public lavatories
Recreation Ground Car park
Recreation Ground and play area
Recreation Ground public lavatories
Recreation Ground Workshop
St Columb Major Allotments Trekenning Road
St Columb Major Cemetery Trekenning Road
Talskiddy Green play area
Town Hall
Trekenning Road Carpark
BFWD 31 MARCH 2014 161,876.00
| ADDITIONS | |||
| 23/05/2014 | 104274 | Fencing – Recreation Ground | 6,026.00 |
| 04/06/2014 | 104291 | Glasdons – bins | 1,598.90 |
| 08/07/2014 | 200306 | Bike Stand | 560.00 |
| 28/07/2014 | 200319 | Litter bins | 1,598.90 |
| 10/09/2014 | 104327 | Hand rails – Ch path | 470.00 |
| 18/09/2014 | 104337 | Bench by Lych gate | 741.00 |
| 16/12/2014 | Legal/AJ1/ | Purchase of Town Hall | 102,623.00 |
| 16/12/2014 | PURCHASE OF TOWN HALL | 22,475.00 | |
| 17/12/2014 | SAMEDAY PAYMENT FOR PURCHASE OF TOWNHA | 25.00 | |
| 05/02/2015 | 104469 | New computer | 933.00 |
| 26/02/2015 | 104500 | The Chymes Railings | 1,700.00 |
| 31/03/2015 | 104414 | Correction | 0.20 |
138,751.00
BALANCE 31 MARCH 2015 300,627.00
| ADDITIONS | |||
| 02/04/2015 | 78083 | CHURCH YARD RAILINGS | 1,700.00 |
| 22/04/2015 | 23421 | STRIMMER | 208.33 |
| 23/04/2015 | 57 | TOOLS | 744.30 |
| 18/05/2015 | 111783 | NEW IFOR WILLIAMS TRAILER | 615.00 |
| 21/05/2015 | 104602 | WESLEY CHAPEL SOLICITORS | 3,700.00 |
| 21/05/2015 | 188451 | NEW SPRAYERS | 450.00 |
| 27/05/2015 | 104614 | WESLEY CHAPEL SOLICITORS | 33,323.00 |
| 03/06/2015 | 1579 | BUS SHELTER INSTALLATION | 3,750.16 |
| 30/07/2015 | 7894 | TO SUPPLY DELIVER AND INSTALL SAFETY GRASS M | 672.00 |
| 20/08/2015 | 4330 | office blinds x 7 | 623.20 |
| 27/08/2015 | 176961 | WORLD WAR 2 SEAT AND BOLT DOWN | 699.50 |
| 29/09/2015 | 694834 | PHOENIX SEAT BROWN SLATS | 785.54 |
| 10/12/2015 | 979507 | 12 GRIT BINS | 828.00 |
| 27/01/2016 | WR261050 | METHODIST WATER CONNECTION | 972.00 |
| 02/02/2016 | 548 | INSTALLATION AND SUPPLY OF SUSPENSION BRID | 3,695.50 |
| 16/03/2016 | 104894 | P[OWER WASHER FROM B&Q | 241.67 |
| 23/03/2016 | 81865 | STREET LIGHTING WITH SSE | 11,020.44 |
| 27/03/2016 | 8111 | PLAY EQUIPMENT | 3,695.50 |
| 18/11/2016 | PLAY EQUIPMENT | 6,479.36 | |
| 23/02/2017 | PLAY EQUIPMENT | 4,483.00 |
78,686.50
BALANCE 31 MARCH 2017 379,313.50
10/04/2017 VAN PURCHASE 6,274.00
BALANCE 31 MARCH 2018 385,587.50
| 11/07/2018 | 105770 | 30%int. balance of new play equip. | 2,284.85 |
| 19/07/2018 | 105779 | 50% bal on ne wplay equip. | 3,808.09 |
| 01/08/2018 | 105788 | New CCTV cameras | 1,997.00 |
| 16/05/2018 | 105712 | Deposit for new play equipment | 1,523.23 |
| 11/05/2018 | 105700 | Rilouettes – Tommy | 1,293.83 |
| 19/12/2018 | 105915 | New swing chains and seatsn | 1,393.39 |
| 28/02/2019 | 106025 | Displays for Library | 75.00 |
| 04/03/2019 | 106030 | Table for Library | 97.80 |
| 05/03/2019 | 106045 | Mural for Library | 400.00 |
| 12/03/2019 | 106046 | Furniture for Library | 241.53 |
| 18/03/2019 | 106065 | Lights for Mural | 174.34 |
| 20/03/2019 | 106068 | Furniture – Library | 189.00 |
| 30/03/2019 | 106081 | picture for chambers | 190.95 |
| 25/03/2019 | 106069 | Book display equipment | 915.45 |
| 14,584.46 | |
|
BALANCE 31 MARCH 2019 |
400,171.96 |
| 685.49 | |
|
BALANCE 31 MARCH 2020 |
400,857.45 |
| 14/06/2021 | 106789 | Footpath signs | 1,000.00 |
| 07/07/2021 | Transfer | New slide for Hurlings Play Area | 1,761.00 |
| 22/09/2021 | Transfer | Deposit for new play equipment for Haw. Close | 3,034.02 |
| 11/10/2021 | Transfer | Radar Speed Signs | 8,695.00 |
| 05/01/2022 | Transfer | Play equipment | 12,136.08 |
| 02/02/2022 | Transfer | Install play equip. at The Hurlings | 4,675.00 |
| 14/02/2022 | 106925 | Supply play equip. for The Hurlings | 5,500.00 |
| 29/06/21 | 2 new printers | 1,090.00 |
|
37,891.10
BALANCE 31 MARCH 2022 438,748.55
2,085.55
BALANCE 31 MARCH 2023 440,834.10
| 28/07/2023 | Card | Phones | 33.29 |
| 10/01/2024 | Card | Intruder alarm battery | 20.83 |
| 22/03/2024 | Card | Changing mat | 7.08 |
| 10/01/2024 | Card | Coffe machine & sundries | 33.03 |
94.23
BALANCE 31 MARCH 2024 440,928.33
ADDITIONS
| Date | Ref. | Ex.Ref. | Details | Debit |
| 16/07/2024 | Card | 204-99 | Ink stamps | 9.32 |
| 09/10/2024 | Card | 081024 | Printer replaceme | 144.98 |
| 02/01/2025 | On-line | 2760 | Printer ink | 190.00 |
| 05/02/2025 | Card | 04 Feb | Personal alarms a | 28.98 |
BALANCE 31 MARCH 2025 441,301.61
